Loading
Based on a moving 7 day window
| Rank | Score | | Level | Region |
| 1 | 120 | Top Rank | 43 | U.S. West |
| 2 | 95 | Nachos From Home | 17 | Canada |
| 3 | 70 | Big Boy Inc. | 27 | U.S. East |
| 4 | 63 | ZWIP | 35 | U.S. Midwest |
| 5 | 51 | Fists | 32 | U.S. Midwest |
| 6 | 46 | J.Aaron Hall | 12 | U.S. Midwest |
| 7 | 46 | Eddy Crown | 34 | Europe |
| 8 | 42 | The Coroner | 17 | U.S. West |
| 9 | 38 | The Weaver | 12 | U.S. Midwest |
| 10 | 37 | Luchini | 18 | U.S. East |
| 11 | 35 | Terminator Ty | 27 | U.S. Midwest |
| 12 | 31 | Catatonic | 11 | Europe |
| 13 | 29 | Sydney Sharks | 8 | AustralAsia and South America |
| 14 | 27 | Giganto | 1 | U.S. East |
| 15 | 26 | The Battlin Bectel | 14 | U.S. Midwest |
| 16 | 25 | SSJoker | 9 | U.S. West |
| 17 | 25 | dtown313 | 0 | Europe |
| 18 | 18 | Angee | 10 | U.S. West |
| 19 | 14 | ippo makounuchi | 2 | England |
| 20 | 13 | Coogee Kronk | 14 | AustralAsia and South America |
| 21 | 13 | slambango | 14 | U.S. East |
| 22 | 10 | suxel | 17 | Europe |
| 23 | 10 | Balrog | 43 | AustralAsia and South America |
| 24 | 10 | The Jackson Academy of Pugilism | 0 | U.S. Midwest |
| 25 | 9 | 53rd Street Gym | 0 | U.S. Midwest |
| | | | | |
| 1 2 3 4 5 6 7 8 9 10 |
Community Help
This is the community help section for this page. Players can add their own help section to a page to benefit other players.
From: Admin Last Updated: 2/11/2012 12:59:29 PM
The foumula for calculating manager rankings is the sum of the ratings of the manager's top 5 highest rated fight victories from the last week + the sum of the ratings of the manager's top 5 championship wins from the last week.
Basically its the sum of the top 5 ratings of the previous week's wins with world championships counted twice.